VHF Channels

CH SHIP SHORE PURPOSE
1 156.050 156.050 Port Operations/Commercial
5 156.250 156.250 Port Operations
6 156.300 n/a Intership Safety
7 156.350 156.350 Commercial
8 156.400 n/a Commercial, Intership
9 156.450 156.450 Commercial/Noncommercial
10 156.500 156.500 Commercial
11 156.550 156.550 Commercial
12 156.600 156.600 Port Operations
13 156.650 156.650 Navigational
14 156.700 156.700 Port Operations
15 n/a 156.750 Environmental
16 156.800 156.800 Distress/Safety/Calling
17 156.850 156.850 Maritime Control
18 156.900 156.900 Commercial
19 156.950 156.950 Commercial
20 157.000 n/a Port Operations, Intership
21 157.050 157.050 USCG Only
22 157.100 157.100 USCG Public Liasion
23 157.150 157.150 USCG Only
24 157.200 161.800 Public Correspondence
25 157.250 161.850 Public Correspondence
26 157.300 161.900 Public Correspondence
27 157.350 161.950 Public Correspondence
28 157.400 162.000 Public Correspondence
63 156.175 156.175 Port Operations/Commercial
65 156.275 156.275 Port Operations
66 156.325 156.325 Port Operations
67 156.375 156.375 Navigational/Commercial
68 156.425 156.425 Noncommercial
69 156.475 156.475 Noncommercial
70 156.525 156.525 Digital Selective Calling
71 156.575 156.575 Noncommercial
72 156.625 n/a Intership
73 156.675 156.675 Port Operations
74 156.725 156.725 Port Operations
77 156.875 n/a Port Operations, Intership
78 156.925 156.925 Noncommercial
79 156.975 156.975 Commercial/Noncmrcl (Great Lakes)
80 157.025 157.025 Commercial/Noncmrcl (Great Lakes)
81 157.075 157.075 USCG Only
83 157.175 157.175 USCG Only
84 157.225 161.825 Public Correspondence
85 157.275 161.875 Public Correspondence
86 157.325 161.925 Public Correspondence
87 157.375 161.975 Public Correspondence
88 157.425 n/a Commercial, Intership
88 157.425 162.025 Public Correspondence