CHESAPEAKE BAY - MARYLAND COASTAL PHOTOGRAPHY
More charts can be found on the NOS Map Finder web site:
http://mapfinder.nos.noaa.gov/

There is overlap between these sections. Many photos are listed in more than one section. I have added a few annotations to better identify the photos. If you can provide annotations for any photos please send them to me at dan@pfeiffer.net. Thanks, DHP.

Clicking on a photo ID link will open the photo in a new browser window. Clicking on another photo ID link will will open that photo in the browser window of the previous photo. This way you can set the browser windows (index and photo) side-by-side for easier viewing.

The photos are GIF files about 900x900 pixels and about 500-800 kb in size. Scales vary as noted in the table. Resolution is 100 dpi from a 9x9" film. Photos with a scale of 40,000 cover an area about 5.5 miles square at about 150 pixels/mile. North is not always at the top of the photo. Most Photos are oriented so north is at top (roughly), some are not. I think the "Azimuth" column represents the bearing of the sun from the aircraft when the photo was taken (important to air photo interpreters). The coordinates given for the photo appear to be for the center but I have found some where the coordinates are not even a point within the photo.

See this page on the NOS web site for a description of the coastal air photos: http://oceanservice.noaa.gov/mapfinder/products/photos/welcome.html


CD Canal, part of Del. Bay
Image ID Comments Year Scale Azimuth Latitude Longitude
5WJP1993 Bohemia River - mouth to Rt 213 bridge 1993 40000 087.6 39.462 -75.916
5WJP1995 Bohemia River, L. Bohemia Cr., Gr. Bohemia Cr. 1993 40000 085.6 39.465 -75.833
5WJP1997 C&D canal 1993 40000 088.6 39.469 -75.747
5WJP1999 C&D canal 1993 40000 275.2 39.527 -75.659
5WJP2001 C&D canal 1993 40000 275.8 39.533 -75.744
5WJP2003 C&D canal, Chesapeake end 1993 40000 275.2 39.538 -75.828
5WJP2005 Elk R. , C&D canal 1993 40000 275.7 39.543 -75.910
5WJP2059 North East River, North East, MD 1993 40000 224.5 39.594 -75.931
5WNU4392 1998 48000 334.7 39.419 -75.562
5WNU4394 1998 48000 332.8 39.483 -75.603
5WNU4396 C&D Canal, DE end, Rt 1 bridge 1998 48000 332.5 39.547 -75.645
5WNU4398 1998 48000 333.3 39.611 -75.686
5WNU4400 1998 48000 333.8 39.674 -75.729
5WNU4406 1998 48000 175.0 39.646 -75.676
5WNU4408 C&D Canal, Rt 1 bridge (east is up) 1998 48000 175.3 39.582 -75.669
5WNU4410 C&D Canal, Rt 1 bridge (east is up) 1998 48000 175.9 39.517 -75.662
5WNU4412 1998 48000 175.7 39.453 -75.655
5WNU4460 1998 48000 174.6 39.667 -75.587
5WNU4462 DE Bay at east end of C&D canal 1998 48000 175.7 39.590 -75.578
5WNU4464 DE Bay S of east end of C&D canal 1998 48000 176.3 39.515 -75.571
5WNU4466 DE Bay 1998 48000 176.2 39.439 -75.564
5WNV4531 DE Bay 1998 48000 309.8 39.483 -75.495
5WNV4533 DE Bay at east end of C&D canal 1998 48000 311.0 39.537 -75.573
5WNV4535 1998 48000 313.6 39.590 -75.654
5WNV4539 1998 48000 161.6 39.643 -75.564
5WNV4541 1998 48000 161.2 39.577 -75.536
5WNV4543 1998 48000 163.2 39.511 -75.507
5WNV4545 1998 48000 162.7 39.445 -75.481
5WNV4547 1998 48000 041.6 39.521 -75.690
5WNV4549 C&D Canal, Rt 1 bridge (SE is up) 1998 48000 033.8 39.569 -75.641
5WNV4551 DE Bay N of E end of C&D canal 1998 48000 040.9 39.617 -75.593
5WNV4553 DE Bay, DE Mem Bridge 1998 48000 037.4 39.664 -75.545
5WNV4603 C&D Canal, DE end, Rt 1 bridge (NW is up) 1998 30000 037.3 39.537 -75.683
5WNV4605 C&D Canal, DE end, Rt 1 bridge (NW is up) 1998 30000 036.2 39.574 -75.645
5WNV4607 1998 30000 037.6 39.613 -75.608
5WNV4609 1998 30000 036.6 39.652 -75.571
5WNV4627 C&D canal, DE Bay end 1998 30000 258.9 39.564 -75.565
5WNV4629 C&D Canal, Rt 1 bridge (east is up) 1998 30000 260.5 39.557 -75.619
5WNV4631 C&D Canal, Rt 1 bridge (east is up) 1998 30000 262.7 39.550 -75.675
5WNV4633 C&D Canal 1998 30000 258.2 39.543 -75.731
5WNV4635 C&D Canal 1998 30000 260.8 39.535 -75.785
5WNV4637 C&D canal, Chesapeake end 1998 30000 259.5 39.527 -75.839
5WNV4639 Elk River 1998 30000 258.3 39.519 -75.894

Top of the Bay
Image ID Comments Year Scale Azimuth Latitude Longitude
5WJP1987 1993 40000 088.1 39.454 -76.176
5WJP1989 Sandy Pt. 1993 40000 088.7 39.457 -76.088
5WJP1991 Turkey Pt 1993 40000 086.8 39.460 -76.001
5WJP1993 Bohemia River - mouth to Rt 213 bridge 1993 40000 087.6 39.462 -75.916
5WJP1995 Bohemia River, L. Bohemia Cr., Gr. Bohemia Cr. 1993 40000 085.6 39.465 -75.833
5WJP2003 C&D canal, Chesapeake end 1993 40000 275.2 39.538 -75.828
5WJP2005 Elk R. , C&D canal 1993 40000 275.7 39.543 -75.910
5WJP2007 Mouth of NE River, Carpener Pt., Red Pt., Hance Pt. 1993 40000 274.7 39.549 -75.997
5WJP2009 Susquehanna R. mouth, I 95 bridge, Garrett I., Harve De Grace, MD 1993 40000 274.1 39.556 -76.082
5WJP2011 1993 40000 274.7 39.562 -76.169
5WJP2019 Susquehanna R. mouth, I 95 bridge, Garrett I., Harve De Grace, MD 1993 40000 146.3 39.572 -76.111
5WJP2021 C Bay S. of Harve De Grace 1993 40000 146.6 39.514 -76.062
5WJP2023 Susquehanna R., I 95 bridge, Garrett I. (NE is up) 1993 40000 225.3 39.582 -76.129
5WJP2025 1993 40000 224.3 39.534 -76.191
5WJP2027 Upper reaches of Bush R. 1993 40000 223.2 39.485 -76.253
5WJP2049 Upper reaches of Bush R. 1993 40000 044.5 39.442 -76.210
5WJP2051 Aberdeen, MD 1993 40000 042.4 39.491 -76.150
5WJP2053 Susquehanna R. mouth, I 95 bridge, Garrett I., Harve De Grace, MD 1993 40000 044.3 39.539 -76.091
5WJP2055 1993 40000 045.2 39.589 -76.030
5WJP2059 North East River, North East, MD 1993 40000 224.5 39.594 -75.931
5WJP2061 Mouth of NE River, Carpener Pt., Red Pt., Hance Pt. 1993 40000 223.9 39.548 -75.990
5WJP2063 1993 40000 223.8 39.498 -76.052
5WJP2065 Sandy Pt., Pesutie I., Aberdeen Prooving Grounds 1993 40000 224.1 39.449 -76.113
5WJP2067 Aberdeen Prooving Grounds, Romney Cr. 1993 40000 223.9 39.403 -76.171
5WJP2069 Mouth of Bush R. 1993 40000 223.6 39.355 -76.231
5WK26183 Still Pond, Worton Cr 1993 40000 022.1 39.339 -76.160
5WK26185 Still Pond, Howell Pt., Romney Cr. 1993 40000 021.5 39.402 -76.136
5WK26187 Aberdeen Prooving Grounds, Sandy Pt. 1993 40000 024.8 39.464 -76.115
5WK26189 Sandy Pt., Pesutie I., Aberdeen Prooving Grounds 1993 40000 021.4 39.524 -76.086
5WK26193 Sandy Pt., Turkey Pt., Pond Cr. 1993 40000 205.9 39.450 -76.037
5WK26195 Mounth of Sassafras R. 1993 40000 199.6 39.380 -76.078
5WK26223 1993 40000 180.4 39.363 -76.009
5WK26247 1993 40000 270.6 39.372 -75.836
5WK26249 Sassafras R. Back Cr. to Georgetown, MD 1993 40000 269.3 39.373 -75.927
5WK26251 Sassafras R. Howell Pt. to Back Cr. 1993 40000 270.1 39.374 -76.004
5WK26253 Howell Pt. 1993 40000 272.6 39.374 -76.084
5WK26255 1993 40000 298.3 39.388 -76.148
5WK26285 1993 40000 005.5 39.332 -76.010
5WNV4637 C&D Canal, Cheasapeake end 1998 30000 259.5 39.527 -75.839
5WNV4639 1998 30000 258.3 39.519 -75.894
5WNV4641 1998 30000 259.4 39.511 -75.950

Back River, Middle River, Hawk Cove
Image ID Comments Year Scale Azimuth Latitude Longitude
5WJP1955 1993 40000 169.7 39.214 -76.590
5WJP1979 1993 40000 348.3 39.171 -76.512
5WJP1981 1993 40000 352.2 39.237 -76.531
5WJP1983 1993 40000 350.2 39.302 -76.544
5WJP2029 1993 40000 223.3 39.437 -76.311
5WJP2031 1993 40000 225.6 39.390 -76.369
5WJP2033 1993 40000 224.1 39.344 -76.431
5WJP2035 1993 40000 222.8 39.296 -76.490
5WJP2037 1993 40000 224.7 39.246 -76.549
5WJP2039 1993 40000 042.1 39.199 -76.511
5WJP2041 1993 40000 043.8 39.246 -76.454
5WJP2043 1993 40000 042.6 39.295 -76.393
5WJP2045 1993 40000 043.2 39.341 -76.336
5WJP2047 1993 40000 044.7 39.390 -76.275
5WJP2049 1993 40000 044.5 39.442 -76.210
5WJP2067 1993 40000 223.9 39.403 -76.171
5WJP2069 1993 40000 223.6 39.355 -76.231
5WJP2071 1993 40000 224.0 39.307 -76.291
5WJP2073 1993 40000 223.9 39.258 -76.352
5WJP2075 1993 40000 223.9 39.211 -76.409
5WJP2077 1993 40000 223.3 39.162 -76.471
5WJP2081 1993 40000 169.6 39.325 -76.482
5WJP2083 1993 40000 168.5 39.260 -76.466
5WJP2085 1993 40000 168.9 39.195 -76.450
5WK26177 1993 40000 015.2 39.159 -76.240
5WK26179 1993 40000 015.8 39.219 -76.210
5WK26181 1993 40000 021.1 39.277 -76.192
5WK26183 1993 40000 022.1 39.339 -76.160
5WK26255 1993 40000 298.3 39.388 -76.148

Bodkin Cr., Potapsco River
Image ID Comments Year Scale Azimuth Latitude Longitude
5WJN1891 1993 40800 171.0 39.090 -76.606
5WJP1953 Baltimore, Inner Harbor 1993 40000 170.0 39.282 -76.606
5WJP1955 1993 40000 169.7 39.214 -76.590
5WJP1957 1993 40000 168.9 39.149 -76.575
5WJP1959 1993 40000 168.9 39.083 -76.560
5WJP1977 1993 40000 348.5 39.105 -76.497
5WJP1979 1993 40000 348.3 39.171 -76.512
5WJP1981 1993 40000 352.2 39.237 -76.531
5WJP1983 1993 40000 350.2 39.302 -76.544
5WJP2035 1993 40000 222.8 39.296 -76.490
5WJP2037 1993 40000 224.7 39.246 -76.549
5WJP2039 1993 40000 042.1 39.199 -76.511
5WJP2041 1993 40000 043.8 39.246 -76.454
5WJP2043 1993 40000 042.6 39.295 -76.393
5WJP2073 1993 40000 223.9 39.258 -76.352
5WJP2075 1993 40000 223.9 39.211 -76.409
5WJP2077 1993 40000 223.3 39.162 -76.471
5WJP2079 1993 40000 223.2 39.114 -76.529
5WJP2081 1993 40000 169.6 39.325 -76.482
5WJP2083 1993 40000 168.5 39.260 -76.466
5WJP2085 1993 40000 168.9 39.195 -76.450
5WJP2087 1993 40000 169.3 39.129 -76.434
5WJP2089 1993 40000 169.8 39.064 -76.419

Severn River, Magothy River
Image ID Comments Year Scale Azimuth Latitude Longitude
5WJN1891 1993 40800 171.0 39.090 -76.606
5WJN1893 Round Bay on Severn R. 1993 40700 173.1 39.023 -76.594
5WJN1895 Upper South R., Rt 2 bridge 1993 40800 172.5 38.960 -76.584
5WJP1957 1993 40000 168.9 39.149 -76.575
5WJP1959 Severn R. above Round Bay, Upper Magothy R. 1993 40000 168.9 39.083 -76.560
5WJP1961 Severn R., Round Bay to Naval Academy 1993 40000 168.6 39.017 -76.543
5WJP1963 South River 1993 40000 170.3 38.950 -76.526
5WJP1971 Thomas Pt. 1993 40000 347.8 38.908 -76.449
5WJP1973 Annapolis, Tolly Pt, Whitehall Cr, Severn R. to Rt 50 bridge 1993 40000 351.9 38.973 -76.465
5WJP1975 1993 40000 350.0 39.039 -76.481
5WJP1977 Magothy R., Bodkin Cr. 1993 40000 348.5 39.105 -76.497
5WJP1979 1993 40000 348.3 39.171 -76.512
5WJP2077 Potapsco R., 1993 40000 223.3 39.162 -76.471
5WJP2079 1993 40000 223.2 39.114 -76.529
5WJP2087 1993 40000 169.3 39.129 -76.434
5WJP2089 1993 40000 169.8 39.064 -76.419
5WJP2091 Whitehall Cr., west end of bay bridge 1993 40000 168.6 38.998 -76.404
5WJP2093 West shore of Kent I. North of Bloddy Pt. 1993 40000 169.0 38.934 -76.387

Chester River
Image ID Comments Year Scale Azimuth Latitude Longitude
5WHE9637 1992 20000 334.1 39.094 -76.221
5WHE9639 1992 20000 334.4 39.125 -76.241
5WHE9641 1992 20000 334.1 39.156 -76.260
5WHE9647 1992 20000 288.1 38.977 -76.278
5WK26171 1993 40000 017.6 38.976 -76.318
5WK26173 1993 40000 023.9 39.042 -76.296
5WK26175 1993 40000 018.1 39.102 -76.264
5WK26177 Rock Hall, Swan Cr. 1993 40000 015.2 39.159 -76.240
5WK26179 1993 40000 015.8 39.219 -76.210
5WK26201 1993 40000 198.5 39.199 -76.158
5WK26203 1993 40000 197.5 39.143 -76.182
5WK26205 1993 40000 196.8 39.087 -76.207
5WK26207 1993 40000 204.9 39.027 -76.233
5WK26209 1993 40000 196.9 38.972 -76.261
5WK26229 1993 40000 192.5 39.198 -76.086
5WK26231 1993 40000 201.7 39.143 -76.111
5WK26233 1993 40000 198.2 39.092 -76.140
5WK26235 1993 40000 192.0 39.038 -76.157
5WK26237 1993 40000 195.4 38.985 -76.182
5WK26271 1993 40000 017.7 38.952 -76.194
5WK26273 1993 40000 014.0 39.010 -76.167
5WK26275 1993 40000 020.5 39.065 -76.151
5WK26277 1993 40000 016.7 39.117 -76.122
5WK26279 1993 40000 010.1 39.170 -76.094
5WK26281 1993 40000 030.2 39.226 -76.075
5WK36311 1993 40000 210.4 39.179 -76.012
5WK36312 1993 40000 210.5 39.150 -76.034
5WK36313 1993 40000 193.7 39.118 -76.058
5WK36315 1993 40000 197.2 39.047 -76.083
5WK36317 1993 40000 202.4 38.977 -76.114
5WK36361 1993 40000 026.4 39.004 -76.026

Bridge Area
Image ID Comments Year Scale Azimuth Latitude Longitude
5WHE9637 1992 20000 334.1 39.094 -76.221
5WHE9643 1992 20000 288.1 38.956 -76.199
5WHE9645 1992 20000 289.0 38.966 -76.238
5WHE9647 West of Kent Narrows 1992 20000 288.1 38.977 -76.278
5WJP1961 1993 40000 168.6 39.017 -76.543
5WJP1963 South River 1993 40000 170.3 38.950 -76.526
5WJP1965 Rhode River, South R. - Selby Bay 1993 40000 169.8 38.883 -76.511
5WJP1971 Thomas Pt. 1993 40000 347.8 38.908 -76.449
5WJP1973 Annapolis, Tolly Pt, Whitehall Cr, Severn R. to Rt 50 bridge 1993 40000 351.9 38.973 -76.465
5WJP1975 1993 40000 350.0 39.039 -76.481
5WJP1977 1993 40000 348.5 39.105 -76.497
5WJP2089 1993 40000 169.8 39.064 -76.419
5WJP2091 Whitehall Cr., west end of bay bridge 1993 40000 168.6 38.998 -76.404
5WJP2093 West shore of Kent I. North of Bloddy Pt. 1993 40000 169.0 38.934 -76.387
5WJP2095 Bloddy Pt, Kent Pt 1993 40000 170.4 38.867 -76.371
5WK26167 Bloddy Pt, Kent Pt 1993 40000 017.3 38.849 -76.380
5WK26169 Kent I. North of Bloddy Pt. 1993 40000 017.8 38.919 -76.349
5WK26171 Kent I., east end of bay bridge 1993 40000 017.6 38.976 -76.318
5WK26173 1993 40000 023.9 39.042 -76.296
5WK26175 1993 40000 018.1 39.102 -76.264
5WK26205 1993 40000 196.8 39.087 -76.207
5WK26207 1993 40000 204.9 39.027 -76.233
5WK26209 Kent Narrows 1993 40000 196.9 38.972 -76.261
5WK26211 Crab Alley Bay 1993 40000 194.7 38.917 -76.282
5WK26213 Eastern Bay between Kent Pt. And Rich Neck 1993 40000 195.9 38.860 -76.301
5WK26233 1993 40000 198.2 39.092 -76.140
5WK26235 1993 40000 192.0 39.038 -76.157
5WK26237 1993 40000 195.4 38.985 -76.182
5WK26239 1993 40000 204.4 38.924 -76.202
5WK26241 Chestertown (north is at bottom) 1993 40000 207.1 38.874 -76.227
5WK26267 Miles River, Tilghman Pt., Bennett Pt. 1993 40000 027.4 38.850 -76.243
5WK26269 Eastern Bay, Prospect Bay 1993 40000 021.8 38.901 -76.214
5WK26271 1993 40000 017.7 38.952 -76.194
5WK26273 1993 40000 014.0 39.010 -76.167
5WK26275 1993 40000 020.5 39.065 -76.151
5WK36317 1993 40000 202.4 38.977 -76.114
5WK36319 1993 40000 199.9 38.918 -76.141
5WK36321 1993 40000 201.8 38.854 -76.170

West River, South River across to Eastern Bay
Image ID Comment Year Scale Azimuth Latitude Longitude
5whe9647 West of Kent Narrows 1992 20000 288.1 38.977 -76.278
5wjn1895 Upper reaches of South R. 1993 40800 172.5 38.960 -76.584
5wjn1897 Rhode R. - western part, camp Letts 1993 40900 173.6 38.895 -76.573
5wjn1899 West River, Shady Side 1993 41000 173.5 38.829 -76.563
5wjn1901 Herring Bay 1993 41000 172.5 38.760 -76.552
5wjp1963 South River 1993 40000 170.3 38.950 -76.526
5wjp1965 Rhode River, South R. - Selby Bay 1993 40000 169.8 38.883 -76.511
5wjp1967 Shady Side 1993 40000 167.9 38.816 -76.495
5wjp1969 East of Herring Bay 1993 40000 169.4 38.749 -76.478
5wjp1971 Thomas Pt. 1993 40000 347.8 38.908 -76.449
5wjp1973 Annapolis, Tolly Pt, Whitehall Cr, Severn R. to Rt 50 bridge 1993 40000 351.9 38.973 -76.465
5wjp2091 Whitehall Cr., west end of bay bridge 1993 40000 168.6 38.998 -76.404
5wjp2093 West shore of Kent I. North of Bloddy Pt. 1993 40000 169.0 38.934 -76.387
5wjp2095 Bloddy Pt, Kent Pt 1993 40000 170.4 38.867 -76.371
5wjp2097 Poplar I. to Kent Pt. 1993 40000 169.7 38.801 -76.357
5wk26165 NW of Poplar Is. 1993 40000 025.8 38.793 -76.419
5wk26167 Bloddy Pt, Kent Pt 1993 40000 017.3 38.849 -76.380
5wk26169 Kent I. North of Bloddy Pt. 1993 40000 017.8 38.919 -76.349
5wk26171 Kent I., east end of bay bridge 1993 40000 017.6 38.976 -76.318
5wk26209 Kent Narrows 1993 40000 196.9 38.972 -76.261
5wk26211 Crab Alley Bay 1993 40000 194.7 38.917 -76.282
5wk26213 Eastern Bay between Kent Pt. And Rich Neck 1993 40000 195.9 38.860 -76.301
5wk26215 Eastern Bay, Poplar I. to Wades Pt. 1993 40000 202.2 38.794 -76.331
5wk26217 Poplar I., Tilghman I. 1993 40000 197.5 38.747 -76.358
5wk26241 Chestertown (north is at bottom) 1993 40000 207.1 38.874 -76.227
5wk26243 Chester R. above Chestertown (north at bottom) 1993 40000 194.8 38.820 -76.251
5wk26263 Harris Creek, Broad Creek 1993 40000 010.6 38.745 -76.287
5wk26265 Broad Creek, St Michaels 1993 40000 012.2 38.794 -76.259
5wk26267 Miles River, Tilghman Pt., Bennett Pt. 1993 40000 027.4 38.850 -76.243
5wk26269 Eastern Bay, Prospect Bay 1993 40000 021.8 38.901 -76.214
5wk36407 Tilghman I., Harris Cr. 1993 40000 307.7 38.729 -76.292
5wk36409 Poplar I. 1993 40000 286.9 38.763 -76.360
5wk36411 W. of Poplar I. 1993 40000 289.3 38.778 -76.421

West Rver south to Herring Bay, across to St. Michaels
Image ID Comment Year Scale Azimuth Latitude Longitude
5wjn1897 Rhode R. - western part, camp Letts 1993 40900 173.6 38.895 -76.573
5wjn1899 West River, Shady Side 1993 41000 173.5 38.829 -76.563
5wjn1901 Herring Bay 1993 41000 172.5 38.760 -76.552
5wjn1903 S. of Herring Bay 1993 41000 172.2 38.692 -76.541
5wjp1965 Rhode River, South R. - Selby Bay 1993 40000 169.8 38.883 -76.511
5wjp1967 Bloddy Pt, Kent Pt 1993 40000 167.9 38.816 -76.495
5wjp1969 Kent I. North of Bloddy Pt. 1993 40000 169.4 38.749 -76.478
5wjp1971 Thomas Pt. 1993 40000 347.8 38.908 -76.449
5wjp2095 Bloddy Pt, Kent Pt 1993 40000 170.4 38.867 -76.371
5wjp2097 Poplar I. to Kent Pt. 1993 40000 169.7 38.801 -76.357
5wk26165 NW of Poplar Is. 1993 40000 025.8 38.793 -76.419
5wk26167 Bloddy Pt, Kent Pt 1993 40000 017.3 38.849 -76.380
5wk26169 Kent I. North of Bloddy Pt. 1993 40000 017.8 38.919 -76.349
5wk26211 Crab Alley Bay 1993 40000 194.7 38.918 -76.283
5wk26213 Eastern Bay between Kent Pt. And Rich Neck 1993 40000 195.9 38.860 -76.301
5wk26215 Eastern Bay, Poplar I. to Wades Pt. 1993 40000 202.2 38.794 -76.331
5wk26217 Poplar I., Tilghman I. 1993 40000 197.5 38.747 -76.358
5wk26219 SW of Tilghman I. 1993 40000 186.0 38.688 -76.370
5wk26241 Chestertown (north is at bottom) 1993 40000 207.1 38.874 -76.227
5wk26243 Chester R. above Chestertown (north at bottom) 1993 40000 194.8 38.820 -76.252
5wk26261 Tilghman I., Choptank R. 1993 40000 018.5 38.689 -76.316
5wk26263 Harris Cr, Broad Cr 1993 40000 010.6 38.745 -76.287
5wk26265 Broad Creek, St Michaels 1993 40000 012.2 38.794 -76.259
5wk26267 Miles River, Tilghman Pt., Bennett Pt. 1993 40000 027.4 38.850 -76.243
5wk26269 Eastern Bay, Prospect Bay 1993 40000 021.8 38.902 -76.214
5wk36321 Miles River, Wye River 1993 40000 201.8 38.854 -76.170
5wk36323 St. Michaels, Miles River 1993 40000 193.9 38.794 -76.198
5wk36325 Broad Cr., Edge Cr. 1993 40000 193.6 38.734 -76.225
5wk36327 Choptank R., Benoni Pt. 1993 40000 203.0 38.661 -76.257
5wk36405 Choptank R., Broad Cr. to Tred Avon R. 1993 40000 307.2 38.694 -76.229
5wk36407 Tilghman I., Harris Cr. 1993 40000 307.7 38.729 -76.292
5wk36409 Poplar I. 1993 40000 286.9 38.763 -76.360
5wk36411 W. of Poplar I. 1993 40000 289.3 38.778 -76.421

Eastern Bay, Kent Is.
Image ID Comment Year Scale Azimuth Latitude Longitude
5WHE9643 East of Kent Narrows 1992 20000 288.1 38.956 -76.199
5WHE9645 Kent Narrows 1992 20000 289.0 38.966 -76.238
5WHE9647 West of Kent Narrows 1992 20000 288.1 38.977 -76.278
5WJP1971 Thomas Pt. 1993 40000 347.8 38.908 -76.449
5WJP2089 Magothy R. mouth, Gibson I. 1993 40000 169.8 39.064 -76.419
5WJP2091 Whitehall Cr., west end of bay bridge 1993 40000 168.6 38.998 -76.404
5WJP2093 West shore of Kent I. North of Bloddy Pt. 1993 40000 169.0 38.934 -76.387
5WJP2095 Bloddy Pt, Kent Pt 1993 40000 170.4 38.867 -76.371
5WJP2097 Poplar I. to Kent Pt. 1993 40000 169.7 38.801 -76.357
5WK26167 Bloddy Pt, Kent Pt 1993 40000 017.3 38.849 -76.380
5WK26169 Kent I. North of Bloddy Pt. 1993 40000 017.8 38.919 -76.349
5WK26171 Kent I., east end of bay bridge 1993 40000 017.6 38.976 -76.318
5WK26173 Kent I., Love Pt. 1993 40000 023.9 39.042 -76.296
5WK26207 Chester river, Eastern Neck I. 1993 40000 204.9 39.027 -76.233
5WK26209 Kent Narrows 1993 40000 196.9 38.972 -76.261
5WK26211 Crab Alley Bay 1993 40000 194.7 38.917 -76.282
5WK26213 Eastern Bay between Kent Pt. And Rich Neck 1993 40000 195.9 38.860 -76.301
5WK26215 Eastern Bay, Poplar I. to Wades Pt. 1993 40000 202.2 38.794 -76.331
5WK26235 Chester R., Reed Cr. to Queenstown (N at bottom) 1993 40000 192.0 39.038 -76.157
5WK26237 Chester R., Corsica R., Comegys Bight, Nichols Pt.(N at bottom) 1993 40000 195.4 38.985 -76.182
5WK26239 Chester R. Fryingpan Pt. to Deep Pt. (N at bottom) 1993 40000 204.4 38.924 -76.202
5WK26241 Chestertown (N at bottom) 1993 40000 207.1 38.874 -76.227
5WK26243 Chester R. above Chestertown (N at bottom) 1993 40000 194.8 38.820 -76.251
5WK26267 Miles River, Tilghman Pt., Bennett Pt. 1993 40000 027.4 38.850 -76.243
5WK26269 Eastern Bay, Prospect Bay 1993 40000 021.8 38.901 -76.214
5WK26271 East of Kent Narrows 1993 40000 017.7 38.952 -76.194
5WK26273 Chester R. , Queenstown, Piney Pt., Hall Pt. 1993 40000 014.0 39.010 -76.167
5WK26275 Chester R., Nichols Pt., Corsica Cr. Reed Cr. 1993 40000 020.5 39.065 -76.151
5WK36315 Upper Corsica R., Centerville 1993 40000 197.2 39.047 -76.083
5WK36317 Wye R. - upper reaches 1993 40000 202.4 38.977 -76.114
5WK36319 Wye R., Wye I. 1993 40000 199.9 38.918 -76.141
5WK36321 Bennett Pt., Wye R., Wye East R. 1993 40000 201.8 38.854 -76.170
5WK36355 Upper reaches of Miles R. 1993 40000 021.2 38.834 -76.104
5WK36357 Upper reaches of Wye East R. 1993 40000 018.1 38.892 -76.082
5WK36359 1993 40000 015.1 38.950 -76.052
5WK36361 1993 40000 026.4 39.004 -76.026

St. Michaels, Tilghman, Oxford
Image ID Comment Year Scale Azimuth Latitude Longitude
5WJP1967 Bloddy Pt, Kent Pt 1993 40000 167.9 38.816 -76.495
5WJP1969 Kent I. North of Bloddy Pt. 1993 40000 169.4 38.749 -76.478
5WJP2095 Bloddy Pt, Kent Pt 1993 40000 170.4 38.867 -76.371
5WJP2097 Poplar I. to Kent Pt. 1993 40000 169.7 38.801 -76.357
5WK26165 NW of Poplar Is. 1993 40000 025.8 38.793 -76.419
5WK26167 Bloddy Pt, Kent Pt 1993 40000 017.3 38.849 -76.380
5WK26213 Eastern Bay between Kent Pt. And Rich Neck 1993 40000 195.9 38.860 -76.301
5WK26215 Eastern Bay, Poplar I. to Wades Pt. 1993 40000 202.2 38.794 -76.331
5WK26217 Poplar I., Tilghman I. 1993 40000 197.5 38.747 -76.358
5WK26219 SW of Tilghman I. 1993 40000 186.0 38.688 -76.370
5WK26241 Chestertown (north is at bottom) 1993 40000 207.1 38.874 -76.227
5WK26243 Chester R. above Chestertown (north at bottom) 1993 40000 194.8 38.820 -76.251
5WK26259 SSW of Tilghman I., W of L. Choptank R. 1993 40000 358.7 38.636 -76.322
5WK26261 Tilghman I., Choptank R. 1993 40000 018.5 38.689 -76.316
5WK26263 Harris Cr, Broad Cr 1993 40000 010.6 38.745 -76.287
5WK26265 Broad Creek, St Michaels 1993 40000 012.2 38.794 -76.259
5WK26267 Miles River, Tilghman Pt., Bennett Pt. 1993 40000 027.4 38.850 -76.243
5WK26269 Eastern Bay, Prospect Bay 1993 40000 021.8 38.901 -76.214
5WK36321 Miles River, Wye River 1993 40000 201.8 38.854 -76.170
5WK36323 St. Michaels, Miles River 1993 40000 193.9 38.794 -76.198
5WK36325 Broad Cr., Edge Cr. 1993 40000 193.6 38.734 -76.225
5WK36327 Choptank R., Benoni Pt. 1993 40000 203.0 38.661 -76.257
5WK36349 Oxford 1993 40000 025.5 38.672 -76.180
5WK36351 Oxford to St Michaels, Tred Avon R. 1993 40000 019.8 38.730 -76.153
5WK36353 Upper Tred Avon R., Lower Miles R. 1993 40000 015.1 38.780 -76.128
5WK36355 Upper reaches of Miles R. 1993 40000 021.2 38.834 -76.104
5WK36363 N. side of Easton 1993 40000 198.4 38.784 -76.061
5WK36365 1993 40000 194.0 38.726 -76.089
5WK36367 Trd Avon R. east of Oxford, Trippe Cr. 1993 40000 201.6 38.660 -76.114
5WK36403 Choptank R., Oxford to Lecompte Bay, Island Cr. 1993 40000 303.1 38.652 -76.162
5WK36405 Choptank R., Broad Cr. to Tred Avon R. 1993 40000 307.2 38.694 -76.229
5WK36407 Tilghman I., Harris Cr. 1993 40000 307.7 38.729 -76.292
5WK36409 Poplar I. 1993 40000 286.9 38.763 -76.360
5WK36411 W. of Poplar I. 1993 40000 289.3 38.778 -76.421

Cambridge/Choptank
Image ID Comments Year Scale Azimuth Latitude Longitude
5WHE9649 West of Cambridge 1992 20000 143.7 38.601 -76.101
5WHE9651 Cambridge 1992 20000 143.7 38.573 -76.075
5WHE9653 East of Cambridge 1992 20000 143.6 38.544 -76.048
5WK26219 SW of Tilghman I. 1993 40000 186.0 38.688 -76.370
5WK26221 SW of Tilghman I. 1993 40000 178.0 38.626 -76.373
