Michigan - Straights of Mackinaw area CHARTS
These are direct links to the chart images on the NOS server. More charts can be found on the NOS Map Finder web site:
http://mapfinder.nos.noaa.gov/
Back to Dan's map page...
Chart No.DateScaleTitleEdition
14864_1 1995-02-11 120000 LAKE HURON HARRISVILLE-FORTY MILE POINT 25
14864_3 1995-02-11 15000 ALPENA HARBOR MICHIGAN INSET 25
14864_4 1995-02-11 20000 ROGERS CITY AND CALCITE HARBOR MICHIGAN 25
14869_1 1993-05-01 60000 PRESQUE ISLE AND STONEPORT HARBORS MICHIGAN 25
14869_3 1993-05-01 15000 PRESQUE ISLE HARBOR MICHIGAN INSET 25
14880_1 1998-05-16 120000 STRAITS OF MACKINAC 30
14881_1 1995-09-02 80000 LAKE HURON STRAITS OF MACKINAC DE TOUR PASSAGE TO WAUGOSHANCE PNT 29
14881_2 1995-09-02 15000 MACKINAC ISLAND MICHIGAN 29
14881_3 1995-09-02 15000 HAMMOND BAY HARBOR MICHIGAN 29
14881_4 1995-09-02 10000 CHEBOYGAN HARBOR MICHIGAN 29
14881_5 1995-09-02 15000 ST IGNACE MICHIGAN 29
14881_6 1995-09-02 10000 MACKINAW CITY MICHIGAN 29
14882_1 1997-06-14 40000 ST MARYS RIVER LAKE HURON TO LAKE MUNUSCONG 33
14882_2 1997-06-14 20000 DE TOUR PASSAGE MICHIGAN 33
14885_1 1993-04-24 20000 LES CHENEAUX ISLANDS MICHIGAN 19
14886_1 1997-03-01 15000 INLAND ROUTE MICHIGAN 10
14886_2 1997-03-01 15000 INLAND ROUTE MICHIGAN 10
14886_3 1997-03-01 15000 INLAND ROUTE MICHIGAN 10
14886_4 1997-03-01 15000 INLAND ROUTE MICHIGAN 10
14886_5 1997-03-01 50000 INLAND ROUTE MICHIGAN 10
14886_6 1997-03-01 15000 INLAND ROUTE MICHIGAN 10
14886_7 1997-03-01 15000 INLAND ROUTE MICHIGAN 10
14886_8 1997-03-01 50000 INLAND ROUTE MICHIGAN 10
14886_9 1997-03-01 15000 INLAND ROUTE MICHIGAN 10
14886_10 1997-03-01 15000 INLAND ROUTE MICHIGAN 10
14886_11 1997-03-01 20000 INLAND ROUTE MICHIGAN 10
14886_12 1997-03-01 15000 INLAND ROUTE MICHIGAN 10
14908_1 1991-04-06 80000 DUTCH JOHNS PT. TO FISHERY PT. 17
14911_1 1995-09-23 80000 LK MICH WAUGOSHANCE PT TO SEUL CHOIX PT 19
14911_2 1995-09-23 10000 PORT INLAND MICHIGAN 19
14911_3 1995-09-23 15000 ST JAMES HARBOR MICHIGAN 19
14912_1 1993-08-21 80000 LAKE MICHIGAN PLATTE BAY TO LELAND MICH 16
14912_2 1993-08-21 5000 LELAND MICHIGAN 16
14912_3 1993-08-21 30000 SOUTH MANITOU HARBOR MICHIGAN 16
14913_1 1995-03-11 80000 LAKE MICHIGAN GRAND TRAVERSE BAY AND LITTLE TRAVERSE BAY MICH 17
14913_2 1995-03-11 10000 PETOSKEY MICHIGAN 17
14913_3 1995-03-11 10000 HARBOR SPRINGS MICHIGAN 17
14913_4 1995-03-11 10000 NORTHPORT MICHIGAN 17
14913_6 1995-03-11 10000 SUTTONS BAY MICHIGAN 17
14942_1 1997-03-22 30000 LAKE CHARLEVOIX MICHIGAN 25
14942_2 1997-03-22 10000 CHARLEVOIX 25