Pearson Renegade
Return to Pearson Info . . . | 27 | Renegade | Triton
Advertisement
Brochure
Designer    Shaw   Main Area   175   Hull Speed  6.14
First Year  1967   For Tri     173   SA/D        16.0
Last Year   1969   I          32.5   D/L          313
LOA         27.2   J          10.7   BR           32%
LWL         21.0   P          28.0   L/B         3.16
Beam         8.6   E          12.5   LWL /B      2.44
Disp       6,500   Eng          A4   OR           23%
Draft        4.3   Fuel         13   CSF         1.85
Sail Area    349   Water        20   MCR         24.8
Ballast    2,100   Mast Height  37   M/F         1.01
                   # Built     173   PHRF         243
                                     CCA         22.6
Info on Design Ratios
Renegade #1

Renegade #3

Renegade #158

Renegade #168