| Pearson Vanguard |
Designer Rhodes Main Area 243/268 Hull Speed 6.33
First Year 1963 For Tri 230/249 SA/D 16.0/17.5
Last Year 1967 I 37.5/40.6 D/L 415
LOA 32.7 J 12.3 BR 41%
LWL 22.3 P 33.0/35.0 L/B 3.53
Beam 9.3 E 14.7/15.3 LWL/B 2.41
Disp 10,300 Eng A4 OR 32%
Draft 4.5 Fuel 21 CSF 1.70
Sail Area 472/517 Water 45 MCR 32.1
Ballast 4,250 # Built 404 M/F 1.06
PHRF 243
Info on Design Ratios