Sails Sail Information
|| Pyxis Home Page | Dan's Home Page ||
|| Text Listing | First Photo | Sail Data | 
Next Photo Set (Text) | 
Photo Library (Text) ||
Sail Dimension Information    Pearson 26  1976       DHP  6/27/94
All dimensions in feet.  Data from Pearson drawing P-1687 1/27/70.
on drawing         from sailmaker data sheet
J =11.63 		J=11.7
P2=31.50 		I=31.5
P =27.50 		P=27.7
B =10.00 		E=10.0
r1=3.00
r2=3.50+r1
headstay=33.388
Sail area = 321 sqft
Main Sail Area = 138 sqft
100% fore triangle = 183 sqft
SAIL	LUFF	LEECH	FOOT	 LP	AREA	 %J	Wt
Main	27.50	28.96	10.00		138		5.0
WJib	27.50	23.58	12.50	10.62	146	91	5.5
#1	31.75	30.92	20.58	19.17	304	165	4.1
#2	30.00	29.17	19.34	18.01	270	155	4.7
#3	26.00	24.21	17.67	15.89	206	137	5.5
Drift	31.75	30.25	20.92	19.18	304	165	2.2
Spin	20.58 x 31.25
Spinnaker Dimensions by IOR formula:
Max Girth = 1.8 x J = 1.8 x 11.63' = 20.93'
Luff = .95 x (J^2 + I^2)^1/2 
     = .95 x (11.63^2 + 31.5^2)^1/2
     = 31.90'
PDF drawing of OEM sailplan...
Drawing of clew positions for different sail sizes
Actual sail sizes on P26 #1205   SAIL PLAN DRAWING 
SAIL	LUFF	LEECH	FOOT	 LP	 AREA	 %J	Wt	 SD	 SA
Main	27.50	28.96	10.00		 138		5.0	
170	31.20	31.90	20.70	19.8	 308	169.9	4.7?	20.8	 9.0
150	32.33	30.85	18.65	17.4	 281	149.2	[1]	19.7	10.5
130	28.00	25.90	16.40	14.9	 209	128.6	4.1?	17.9	12.0
WJ	27.30	23.90	12.20	10.7	 145	 91.8	5.5?	13.8	16.0
Sjib	20.66	16.00	 9.00	 6.6	  68	 56.9	6.0?	10.7	18.0
[1] Mylar with taffeta (Dacron) backing.
Spinnaker 19.5 x 32  624 SF  (Red & Blue, Sail No.>> 1)
SD = Sheeting distance from tack
SA = Sheeting Angle at Rail
|| Pyxis Home Page | Dan's Home Page ||